Page 1 of 1
					
				The 2016 US GP Thread
				Posted: Mon Oct 17, 2016 9:35 pm
				by 10 n Pole Admin
				This is the place to discuss everything related to the 18th round of the 2016 season taking place in Austin, Texas between the 21st and 23rd of October. 
To submit your 10 'n' Pole Picks for Austin 
click here, to register in the competition 
click here
Picks for Austin close at the start of Saturday practice
The event timetable for the US Grand Prix. 
Friday
1st Practice 10:00 local time - 15:00 GMT 
2nd Practice 14:00 local time - 19:00 GMT 
Saturday 
3rd Practice 10:00 local time - 15:00 GMT 
Qualifying 13:00 local time - 18:00 GMT 
Sunday 
Race 14:00 local time - 19:00 GMT
 
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Sun Oct 23, 2016 9:49 am
				by cmlean
				Practice 1
Pos	Time	Driver	Car
1	01:37.4	Lewis Hamilton	Mercedes
2	01:37.7	Nico Rosberg	Mercedes
3	01:39.4	Max Verstappen	Red Bull Racing TAG Heuer
4	01:39.4	Kimi Räikkönen	Ferrari
5	01:39.7	Nico Hulkenberg	Force India Mercedes
6	01:39.8	Valtteri Bottas	Williams Mercedes
7	01:40.0	Daniel Ricciardo	Red Bull Racing TAG Heuer
8	01:40.0	Sebastian Vettel	Ferrari
9	01:40.1	Daniil Kvyat	Toro Rosso Ferrari
10	01:40.1	Carlos Sainz	Toro Rosso Ferrari
11	01:40.2	Felipe Massa	Williams Mercedes
12	01:40.3	Felipe Nasr	Sauber Ferrari
13	01:40.4	Fernando Alonso	McLaren Honda
14	01:40.8	Romain Grosjean	Haas Ferrari
15	01:41.0	Esteban Gutierrez 	Haas Ferrari
16	01:41.2	Marcus Ericsson	Sauber Ferrari
17	01:41.4	Alfonso Celis	Force India Mercedes
18	01:41.7	Jenson Button	McLaren Honda
19	01:41.9	Kevin Magnussen	Renault
20	01:42.0	Jordan King	MRT Mercedes
21	01:42.3	Jolyon Palmer	Renault
22	01:43.9	Esteban Ocon	MRT Mercedes
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Sun Oct 23, 2016 9:50 am
				by cmlean
				Practice 2
Pos	Time	Driver	Car
1	01:37.4	Nico Rosberg	Mercedes
2	01:37.6	Daniel Ricciardo	Red Bull Racing TAG Heuer
3	01:37.6	Lewis Hamilton	Mercedes
4	01:38.2	Sebastian Vettel	Ferrari
5	01:38.3	Max Verstappen	Red Bull Racing TAG Heuer
6	01:38.5	Nico Hulkenberg	Force India Mercedes
7	01:38.6	Sergio Perez	Force India Mercedes
8	01:38.7	Jenson Button	McLaren Honda
9	01:38.8	Fernando Alonso	McLaren Honda
10	01:38.9	Kimi Räikkönen	Ferrari
11	01:39.0	Carlos Sainz	Toro Rosso Ferrari
12	01:39.2	Kevin Magnussen	Renault
13	01:39.2	Felipe Nasr	Sauber Ferrari
14	01:39.2	Valtteri Bottas	Williams Mercedes
15	01:39.2	Daniil Kvyat	Toro Rosso Ferrari
16	01:39.3	Felipe Massa	Williams Mercedes
17	01:39.5	Jolyon Palmer	Renault
18	01:39.6	Romain Grosjean	Haas Ferrari
19	01:40.1	Esteban Ocon	MRT Mercedes
20	01:40.1	Esteban Gutierrez 	Haas Ferrari
21	01:40.2	Marcus Ericsson	Sauber Ferrari
22	01:41.1	Pascal Wehrlein	MRT Mercedes
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Sun Oct 23, 2016 9:52 am
				by cmlean
				Practice 3
			
Pos	Time	Driver	Car
1	01:36.8	Max Verstappen	Red Bull Racing TAG Heuer
2	01:37.0	Daniel Ricciardo	Red Bull Racing TAG Heuer
3	01:37.3	Kimi Räikkönen	Ferrari
4	01:37.5	Lewis Hamilton	Mercedes
5	01:37.8	Nico Rosberg	Mercedes
6	01:37.9	Sebastian Vettel	Ferrari
7	01:37.9	Nico Hulkenberg	Force India Mercedes
8	01:38.2	Valtteri Bottas	Williams Mercedes
9	01:38.2	Jenson Button	McLaren Honda
10	01:38.5	Fernando Alonso	McLaren Honda
11	01:38.5	Sergio Perez	Force India Mercedes
12	01:38.5	Jolyon Palmer	Renault
13	01:38.6	Felipe Massa	Williams Mercedes
14	01:38.7	Daniil Kvyat	Toro Rosso Ferrari
15	01:38.7	Carlos Sainz	Toro Rosso Ferrari
16	01:38.9	Esteban Gutierrez 	Haas Ferrari
17	01:39.1	Romain Grosjean	Haas Ferrari
18	01:39.1	Kevin Magnussen	Renault
19	01:39.2	Marcus Ericsson	Sauber Ferrari
20	01:39.5	Felipe Nasr	Sauber Ferrari
21	01:39.8	Esteban Ocon	MRT Mercedes
22	01:41.4	Pascal Wehrlein	MRT Mercedes
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Sun Oct 23, 2016 9:57 am
				by cmlean
				Qualifying
Pos	Driver	Car	Qualifying
1	Lewis Hamilton	Mercedes	01:35.0
2	Nico Rosberg	Mercedes	01:35.2
3	Daniel Ricciardo	Red Bull Racing TAG Heuer	01:35.5
4	Max Verstappen	Red Bull Racing TAG Heuer	01:35.7
5	Kimi Räikkönen	Ferrari	01:36.1
6	Sebastian Vettel	Ferrari	01:36.4
7	Nico Hulkenberg	Force India Mercedes	01:36.6
8	Valtteri Bottas	Williams Mercedes	01:37.1
9	Felipe Massa	Williams Mercedes	01:37.3
10	Carlos Sainz	Toro Rosso Ferrari	01:37.3
______________________________________________	
11	Sergio Perez	Force India Mercedes	01:37.4
12	Fernando Alonso	McLaren Honda	01:37.4
13	Daniil Kvyat	Toro Rosso Ferrari	01:37.5
14	Esteban Gutierrez 	Haas Ferrari	01:37.8
15	Jolyon Palmer	Renault	01:37.9
16	Marcus Ericsson	Sauber Ferrari	01:39.4
______________________________________________		
17	Romain Grosjean	Haas Ferrari	01:38.3
18	Kevin Magnussen	Renault	01:38.3
19	Jenson Button	McLaren Honda	01:38.3
20	Pascal Wehrlein	MRT Mercedes	01:38.5
21	Felipe Nasr	Sauber Ferrari	01:38.6
22	Esteban Ocon	MRT Mercedes	01:38.8
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Mon Oct 24, 2016 6:09 pm
				by cmlean
				Results
Code: Select all
Pos  Driver				  Team		
1	 Lewis Hamilton		Mercedes		
2	 Nico Rosberg		  Mercedes		
3	 Daniel Ricciardo	 Red Bull Racing TAG Heuer		
4	 Sebastian Vettel	 Ferrari		
5	 Fernando Alonso	  McLaren Honda		
6	 Carlos Sainz		  Toro Rosso Ferrari		
7	 Felipe Massa		  Williams Mercedes		
8	 Sergio Perez		  Force India Mercedes		
9	 Jenson Button		 McLaren Honda		
10	Romain Grosjean	  Haas Ferrari		
11	Daniil Kvyat		  Toro Rosso Ferrari		
12	Kevin Magnussen	  Renault		
13	Jolyon Palmer		 Renault		
14	Marcus Ericsson	  Sauber Ferrari		
15	Felipe Nasr		   Sauber Ferrari		
16	Valtteri Bottas	  Williams Mercedes		
17	Pascal Wehrlein	  MRT Mercedes		
18	Esteban Ocon		  MRT Mercedes		
NC	Kimi Räikkönen	   Ferrari		
NC	Max Verstappen	   Red Bull Racing TAG Heuer		
NC	Esteban Gutierrez   Haas Ferrari		
NC	Nico Hulkenberg	  Force India Mercedes		
 
				
Magnussen had 5 seconds added to his race time for leaving the track and gaining an advantage.
 
			 
			
					
				Re: The 2016 US GP Thread
				Posted: Fri Oct 28, 2016 12:30 am
				by Thaddeus
				No poll, but I'd give Driver of the Day to Sainz (just ahead of Alonso, although not on track). He drove very well with a slower car, on ageing, softer tyres to keep Massa behind him and very nearly did the same to Alonso.