Page 1 of 1
					
				The 2015 Japanese Grand Prix Thread
				Posted: Tue Sep 22, 2015 12:25 am
				by cmlean
				This is the place to discuss everything related to the 14th round of the 2015 season taking place in Suzuka between the 25th and 27th of September. 
To submit your 10 'n' Pole Picks for Japan 
click here, to register in the competition 
click here
Picks for Japan close at the start of Saturday practice
Track Layout
The event timetable for the Japanese Grand Prix. 
Friday
1st Practice 10:00 local time - 01:00 GMT 
2nd Practice 14:00 local time - 05:00 GMT 
Saturday 
Practice 12:00 local time - 03:00 GMT 
Qualifying 15:00 local time - 06:00 GMT 
Sunday 
Race 14:00 local time - 05:00 GMT
 
			 
			
					
				
				Posted: Fri Sep 25, 2015 6:25 am
				by cmlean
				This weekend will be interesting.
Have Mercedes resolved their problems from Singapore?
Will Ferrari make it 2 round wins in a row?
Which Williams will appear?
How will Red Bull perform?
Will Lotus still be Lotus?
Free practice 1 and 2 commence today.
			 
			
					
				
				Posted: Fri Sep 25, 2015 6:24 pm
				by cmlean
				FP1 Results		
1	Carlos Sainz 	01:49.4
2	Daniil Kvyat 	01:49.9
3	Nico Rosberg 	01:50.1
4	Sebastian Vettel 01:50.5
5	Lewis Hamilton 	01:50.7
6	Max Verstappen 	01:50.9
7	Kimi Raikkonen 	01:51.2
8	Felipe Massa 	01:52.3
9	Marcus Ericsson 	01:53.8
10	Valtteri Bottas 	01:54.0
		
Conditions :- Wet
			 
			
					
				
				Posted: Fri Sep 25, 2015 6:26 pm
				by cmlean
				FP2 Results		
1	Daniil Kvyat 	01:48.3
2	Nico Rosberg 	01:48.3
3	Lewis Hamilton 	01:48.9
4	Daniel Ricciardo 01:49.1
5	Sebastian Vettel 01:50.3
6	Kimi Raikkonen 	01:50.3
7	Carlos Sainz 	01:50.4
8	Max Verstappen 	01:50.5
9	Felipe Nasr 	01:51.0
10	Pastor Maldonado 01:51.6
		
Conditions :- Wet
			 
			
					
				
				Posted: Sat Sep 26, 2015 2:24 pm
				by cmlean
				FP3 Results		
		
1	Nico Rosberg 	01:34.0
2	Lewis Hamilton 	01:34.3
3	Daniel Ricciardo 	01:34.5
4	Valtteri Bottas 	01:34.8
5	Felipe Massa 	01:34.9
6	Kimi Raikkonen 	01:35.1
7	Max Verstappen 	01:35.2
8	Sebastian Vettel 	01:35.2
9	Romain Grosjean 	01:35.6
10	Carlos Sainz 	01:36.0
Conditions:- Dry
			 
			
					
				
				Posted: Sun Sep 27, 2015 6:55 am
				by cmlean
				Qualifying Results
Pos.	Driver	Qualifying
1	Nico Rosberg 	01:32.6
2	Lewis Hamilton 	01:32.7
3	Valtteri Bottas 	01:33.0
4	Sebastian Vettel 	01:33.2
5	Felipe Massa 	01:33.3
6	Kimi Raikkonen 	01:33.3
7	Daniel Ricciardo 	01:33.5
8	Romain Grosjean 	01:34.0
9	Sergio Perez 	
10	Daniil Kvyat 	
		
11	Nico Hulkenberg 	01:34.4
12	Carlos Sainz 	01:34.5
13	Pastor Maldonado 	01:34.5
14	Fernando Alonso 	01:34.8
15	Max Verstappen 	01:34.5
16	Jenson Button 	01:35.7
17	Marcus Ericsson 	01:35.7
18	Felipe Nasr 	01:35.8
19	Will Stevens 	01:38.8
20 	Alexander Rossi 	01:47.1
Kvyat crashes in Q3
Verstappen penalized 3 places for track infringement
			 
			
					
				
				Posted: Sun Sep 27, 2015 6:07 pm
				by cmlean
				Results
	
Pos.	Driver
1	Lewis Hamilton
2	Nico Rosberg
3	Sebastian Vettel
4	Kimi Raikkonen
5	Valtteri Bottas
6	Nico Hulkenberg
7	Romain Grosjean
8	Pastor Maldonado
9	Max Verstappen
10	Carlos Sainz
			 
			
					
				
				Posted: Thu Oct 01, 2015 6:16 pm
				by cmlean
				Driver of the Day?
I have gone for the Lotus pair so Romain Grosjean.
Considering the turmoil that surrounds the Lotus team at this moment, to come home with both cars in the top ten was a truly exceptional achievement.