The 2019 Abu Dhabi GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2019 Abu Dhabi GP Thread

Post by cmlean » Wed Nov 27, 2019 5:45 pm

This is the place to discuss everything related to the final round of the 2019 season taking place in Abu Dhabi between the 29th of November to 1st of December.

To submit your 10 'n' Pole Picks for Abu Dhabi click here, to register in the competition click here

Picks for Abu Dhabi close at the start of Saturday practice

The event timetable for the Abu Dhabi Grand Prix.

Friday
1st Practice 13:00 local time - 09:00 GMT
2nd Practice 17:00 local time - 13:00 GMT

Saturday
Practice 14:00 local time - 10:00 GMT
Qualifying 17:00 local time - 13:00 GMT

Sunday
Race 17:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Fri Nov 29, 2019 5:25 am

The final race of the season is upon us.
With both drivers and constructors championships already wrapped up, pride and a chance to show what if is at stake.
Will Ferrari or Red Bull show Mercedes just how close they came to upsetting the status quo?
The final race of 2019 will present the opportunity to race test some new ideas for 2020.
It looks like Valtteri Bottas will take new power unit elements and start from the rear of grid following his disastrous Brazilian Grand Prix.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Sat Nov 30, 2019 5:41 am

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:36.957	Valtteri Bottas	   Mercedes
2	1:37.492	Max Verstappen	   Red Bull Racing Honda
3	1:37.591	Lewis Hamilton	   Mercedes
4	1:38.084	Alexander Albon	   Red Bull Racing Honda
5	1:38.906	Sebastian Vettel   Ferrari
6	1:39.146	Romain Grosjean	   Haas Ferrari
7	1:39.249	Charles Leclerc	   Ferrari
8	1:39.350	Kevin Magnussen	   Haas Ferrari
9	1:39.423	Antonio Giovinazzi Alfa Romeo Racing Ferrari
10	1:39.505	Nico Hulkenberg	   Renault
11	1:39.628	Lando Norris	   McLaren Renault
12	1:39.864	Lance Stroll	   Racing Point BWT Mercedes
13	1:39.888	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	1:39.901	Sergio Perez	   Racing Point BWT Mercedes
15	1:39.969	Daniil Kvyat	   Scuderia Toro Rosso Honda
16	1:40.401	Pierre Gasly	   Scuderia Toro Rosso Honda
17	1:40.687	Carlos Sainz	   McLaren Renault
18	1:40.792	Robert Kubica	   Williams Mercedes
19	1:40.850	Daniel Ricciardo   Renault
20	1:41.362	George Russell	   Williams Mercedes
Daniel Ricciardo blew his Friday engine about one hour into the session bringing out the first red flag of the session.
Sebastian Vettel had a spin late in the session ending in the barrier. Damage was minor but time was needed to fix the right rear and rear wing.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Sat Nov 30, 2019 5:47 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:36.256	Valtteri Bottas	   Mercedes
2	1:36.566	Lewis Hamilton	   Mercedes
3	1:36.642	Charles Leclerc	   Ferrari
4	1:36.691	Sebastian Vettel   Ferrari
5	1:36.807	Max Verstappen	   Red Bull Racing Honda
6	1:37.288	Alexander Albon	   Red Bull Racing Honda
7	1:37.601	Romain Grosjean	   Haas Ferrari
8	1:37.637	Sergio Perez	   Racing Point BWT Mercedes
9	1:37.651	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:37.770	Pierre Gasly	   Scuderia Toro Rosso Honda
11	1:37.834	Carlos Sainz	   McLaren Renault
12	1:37.918	Lando Norris	   McLaren Renault
13	1:37.985	Lance Stroll	   Racing Point BWT Mercedes
14	1:38.080	Kevin Magnussen	   Haas Ferrari
15	1:38.122	Nico Hulkenberg	   Renault
16	1:38.400	Daniel Ricciardo   Renault
17	1:38.415	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
18	1:38.464	Antonio Giovinazzi Alfa Romeo Racing Ferrari
19	1:39.512	George Russell	   Williams Mercedes
20	1:40.455	Robert Kubica	   Williams Mercedes
Charles Leclerc kissed the wall with the right side wheels but that was the extent of the damage.
Antonio Giovinazzi spun in the same corner but avoided all contact before resuming his session.
Valtteri Bottas and Romain Grosjean came together at the end of the back straight. This ended Grosjean's session with floor damage but the Mercedes crew rebuilt Bottas' car and he returned to the track to complete the session.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Sat Nov 30, 2019 9:47 pm

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:36.566	Max Verstappen	   Red Bull Racing Honda
2	1:36.640	Lewis Hamilton	   Mercedes
3	1:36.655	Valtteri Bottas	   Mercedes
4	1:36.927	Alexander Albon	   Red Bull Racing Honda
5	1:36.975	Sebastian Vettel   Ferrari
6	1:37.010	Charles Leclerc	   Ferrari
7	1:37.516	Sergio Perez	   Racing Point BWT Mercedes
8	1:37.615	Daniel Ricciardo   Renault
9	1:37.691	Carlos Sainz	   McLaren Renault
10	1:37.736	Pierre Gasly	   Scuderia Toro Rosso Honda
11	1:37.768	Romain Grosjean	   Haas Ferrari
12	1:37.963	Daniil Kvyat	   Scuderia Toro Rosso Honda
13	1:38.100	Lando Norris	   McLaren Renault
14	1:38.198	Kevin Magnussen	   Haas Ferrari
15	1:38.462	Lance Stroll	   Racing Point BWT Mercedes
16	1:38.514	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
17	1:38.580	Nico Hulkenberg	   Renault
18	1:38.782	Antonio Giovinazzi Alfa Romeo Racing Ferrari
19	1:39.206	George Russell	   Williams Mercedes
20	1:39.859	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Sun Dec 01, 2019 7:15 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:34.779	Lewis Hamilton	   Mercedes
2	1:34.973	Valtteri Bottas	   Mercedes
3	1:35.139	Max Verstappen	   Red Bull Racing Honda
4	1:35.219	Charles Leclerc	   Ferrari
5	1:35.339	Sebastian Vettel   Ferrari
6	1:35.682	Alexander Albon	   Red Bull Racing Honda
7	1:36.436	Lando Norris	   McLaren Renault
8	1:36.456	Daniel Ricciardo   Renault
9	1:36.459	Carlos Sainz	   McLaren Renault
10	1:36.710	Nico Hulkenberg	   Renault
11	1:37.055	Sergio Perez	   Racing Point BWT Mercedes
12	1:37.089	Pierre Gasly	   Scuderia Toro Rosso Honda
13	1:37.103	Lance Stroll	   Racing Point BWT Mercedes
14	1:37.141	Daniil Kvyat	   Scuderia Toro Rosso Honda
15	1:37.254	Kevin Magnussen	   Haas Ferrari
16	1:38.051	Romain Grosjean	   Haas Ferrari
17	1:38.114	Antonio Giovinazzi Alfa Romeo Racing Ferrari
18	1:38.383	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
19	1:38.717	George Russell	   Williams Mercedes
20	1:39.236	Robert Kubica	   Williams Mercedes
Valtteri Bottas to start rear of grid due to power unit replacements.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Mon Dec 02, 2019 7:33 am

Grid

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Max Verstappen	   Red Bull Racing Honda
3	Charles Leclerc	   Ferrari
4	Sebastian Vettel   Ferrari
5	Alexander Albon    Red Bull Racing Honda
6	Lando Norris	   McLaren Renault
7	Daniel Ricciardo   Renault
8	Carlos Sainz	   McLaren Renault
9	Nico Hulkenberg	   Renault
10	Sergio Perez	   Racing Point BWT Mercedes
11	Pierre Gasly	   Scuderia Toro Rosso Honda
12	Lance Stroll	   Racing Point BWT Mercedes
13	Daniil Kvyat	   Scuderia Toro Rosso Honda
14	Kevin Magnussen	   Haas Ferrari
15	Romain Grosjean	   Haas Ferrari
16	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
18	George Russell	   Williams Mercedes
19	Robert Kubica	   Williams Mercedes
20	Valtteri Bottas	   Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Abu Dhabi GP Thread

Post by cmlean » Mon Dec 02, 2019 7:36 am

Results

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Max Verstappen	   Red Bull Racing Honda
3	Charles Leclerc	   Ferrari
4	Valtteri Bottas	   Mercedes
5	Sebastian Vettel   Ferrari
6	Alexander Albon	   Red Bull Racing Honda
7	Sergio Perez	   Racing Point BWT Mercedes
8	Lando Norris	   McLaren Renault
9	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	Carlos Sainz	   McLaren Renault
11	Daniel Ricciardo   Renault
12	Nico Hulkenberg	   Renault
13	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	Kevin Magnussen	   Haas Ferrari
15	Romain Grosjean	   Haas Ferrari
16	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	George Russell	   Williams Mercedes
18	Pierre Gasly	   Scuderia Toro Rosso Honda
19	Robert Kubica	   Williams Mercedes
DNF	Lance Stroll	   Racing Point BWT Mercedes

Post Reply