The 2019 Mexican GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2019 Mexican GP Thread

Post by cmlean » Wed Oct 23, 2019 7:52 pm

This is the place to discuss everything related to the 19th round of the 2019 season taking place in Mexico between the 25th of October and the 27th of October.

To submit your 10 'n' Pole Picks for Mexico click here, to register in the competition click here

Picks for Mexico close at the start of Saturday practice
The event timetable for the Mexican Grand Prix.

Friday
1st Practice 10:00 local time - 15:00 GMT
2nd Practice 14:00 local time - 19:00 GMT

Saturday
3rd Practice 10:00 local time - 15:00 GMT
Qualifying 13:00 local time - 18:00 GMT

Sunday
Race 13:00 local time - 18:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Wed Oct 23, 2019 8:11 pm

Well, here we are again off to Mexico. This venue is at the highest altitude of all races and home of some of the most passionate fans in the F1 world.
This weekend I am hoping that the Red Bulls will again come to the fore. With Mercedes seeming to have seen off the Ferrari challenge for yet another year, it is the Red Bull's turn to make things difficult for the silver arrows.
The drivers championship is a foregone conclusion that Lewis only has to finish in the points to wrap up his next world drivers championship.
It should still be the same 6 drivers in the same top 3 teams to fill the top 6 positions.
It is in the next 4 points paying positions that will be battled for by the remaining 7 teams with 6 having a real chance.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Sat Oct 26, 2019 9:19 am

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:17.327	Lewis Hamilton	   Mercedes
2	1:17.446	Charles Leclerc	   Ferrari
3	1:17.461	Max Verstappen	   Red Bull Racing Honda
4	1:17.949	Alexander Albon	   Red Bull Racing Honda
5	1:18.005	Valtteri Bottas	   Mercedes
6	1:18.218	Sebastian Vettel   Ferrari
7	1:18.401	Carlos Sainz	   McLaren Renault
8	1:18.593	Pierre Gasly	   Scuderia Toro Rosso Honda
9	1:18.835	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:18.959	Antonio Giovinazzi Alfa Romeo Racing Ferrari
11	1:19.011	Nico Hulkenberg	   Renault
12	1:19.013	Kevin Magnussen	   Haas Ferrari
13	1:19.205	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	1:19.299	Lando Norris	   McLaren Renault
15	1:19.499	Daniel Ricciardo   Renault
16	1:19.679	Lance Stroll	   Racing Point BWT Mercedes
17	1:19.717	Sergio Perez	   Racing Point BWT Mercedes
18	1:19.850	Romain Grosjean	   Haas Ferrari
19	1:20.548	George Russell	   Williams Mercedes
20	1:21.566	Nicholas Latifi	   Williams Mercedes
Lance Stroll put his Racing Point into the barriers in the stadium complex bringing out the red flags.
He drove back to the pits and the crew replaced the rear wing. Minimal running time was lost.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Sat Oct 26, 2019 9:24 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:16.607	Sebastian Vettel   Ferrari
2	1:16.722	Max Verstappen	   Red Bull Racing Honda
3	1:17.072	Charles Leclerc	   Ferrari
4	1:17.221	Valtteri Bottas	   Mercedes
5	1:17.570	Lewis Hamilton	   Mercedes
6	1:17.747	Daniil Kvyat	   Scuderia Toro Rosso Honda
7	1:18.003	Pierre Gasly	   Scuderia Toro Rosso Honda
8	1:18.079	Carlos Sainz	   McLaren Renault
9	1:18.261	Nico Hulkenberg	   Renault
10	1:18.349	Lando Norris	   McLaren Renault
11	1:18.362	Lance Stroll	   Racing Point BWT Mercedes
12	1:18.366	Sergio Perez	   Racing Point BWT Mercedes
13	1:18.380	Daniel Ricciardo   Renault
14	1:18.681	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:18.766	Romain Grosjean	   Haas Ferrari
16	1:18.889	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	1:19.306	Kevin Magnussen	   Haas Ferrari
18	1:19.968	George Russell	   Williams Mercedes
19	1:20.180	Robert Kubica	   Williams Mercedes
20	1:21.665	Alexander Albon	   Red Bull Racing Honda
Alex Albon lost his Red Bull entering turn 7 and ended up in the outside wall. This ended his running for the day.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Sun Oct 27, 2019 8:34 am

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:16.145	Charles Leclerc	   Ferrari
2	1:16.172	Sebastian Vettel   Ferrari
3	1:16.259	Valtteri Bottas	   Mercedes
4	1:16.381	Lewis Hamilton	   Mercedes
5	1:16.638	Carlos Sainz	   McLaren Renault
6	1:16.903	Max Verstappen	   Red Bull Racing Honda
7	1:17.090	Pierre Gasly	   Scuderia Toro Rosso Honda
8	1:17.094	Alexander Albon	   Red Bull Racing Honda
9	1:17.146	Lando Norris	   McLaren Renault
10	1:17.207	Sergio Perez	   Racing Point BWT Mercedes
11	1:17.529	Daniil Kvyat	   Scuderia Toro Rosso Honda
12	1:17.740	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
13	1:17.866	Lance Stroll	   Racing Point BWT Mercedes
14	1:17.881	Antonio Giovinazzi Alfa Romeo Racing Ferrari
15	1:18.132	Kevin Magnussen	   Haas Ferrari
16	1:18.527	Romain Grosjean	   Haas Ferrari
17	1:20.965	George Russell	   Williams Mercedes
18	1:22.002	Robert Kubica	   Williams Mercedes
19	No Time		Nico Hulkenberg	   Renault
The Renault of Daniel Ricciardo had a fluid leak and took no part in the session.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Sun Oct 27, 2019 8:41 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:14.758	Max Verstappen	   Red Bull Racing Honda
2	1:15.024	Charles Leclerc	   Ferrari
3	1:15.170	Sebastian Vettel   Ferrari
4	1:15.262	Lewis Hamilton	   Mercedes
5	1:15.336	Alexander Albon	   Red Bull Racing Honda
6	1:15.338	Valtteri Bottas	   Mercedes
7	1:16.014	Carlos Sainz	   McLaren Renault
8	1:16.322	Lando Norris	   McLaren Renault
9	1:16.469	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:16.586	Pierre Gasly	   Scuderia Toro Rosso Honda
_________________________________________________________________
11	1:16.687	Sergio Perez	   Racing Point BWT Mercedes
12	1:16.885	Nico Hulkenberg	   Renault
13	1:16.933	Daniel Ricciardo   Renault
14	1:16.967	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:17.269	Antonio Giovinazzi Alfa Romeo Racing Ferrari
_________________________________________________________________
16	1:18.065	Lance Stroll	   Racing Point BWT Mercedes
17	1:18.436	Kevin Magnussen	   Haas Ferrari
18	1:18.599	Romain Grosjean	   Haas Ferrari
19	1:18.823	George Russell	   Williams Mercedes
20	1:20.179	Robert Kubica	   Williams Mercedes
Max Verstappen has been called to the stewards for failing to slow while passing Valtteri Bottas crash at the end of Q3.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Sun Oct 27, 2019 10:12 am

Max Verstappen has been handed a 3 place grid penalty for failing to acknowledge the yellow flags by slowing through the incident sector.
Ironic in that he already had pole with his first run but he did improve his time with the second run of Q3.
P1. Charles Leclerc
P2. Sebastian Vettel
P3. Lewis Hamilton
P4. Max Verstappen

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Mexican GP Thead

Post by cmlean » Mon Oct 28, 2019 5:25 pm

Race Results

Code: Select all

Pos	Driver
1	Lewis Hamilton
2	Sebastian Vettel
3	Valtteri Bottas
4	Charles Leclerc
5	Alexander Albon
6	Max Verstappen
7	Sergio Perez
8	Daniel Ricciardo
9	Pierre Gasly
10	Nico Hulkenberg
11	Daniil Kvyat
12	Lance Stroll
13	Carlos Sainz
14	Antonio Giovinazzi
15	Kevin Magnussen
16	George Russell
17	Romain Grosjean
18	Robert Kubica
DNF	Kimi Räikkönen
DNF	Lando Norris
Daniil Kvyat given a 10 second penalty for crashing into Nico Hulkenberg in the final turn on the last lap.

Post Reply