The 2019 Austrian GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2019 Austrian GP Thread

Post by cmlean » Wed Jun 26, 2019 10:01 pm

This is the place to discuss everything related to the 9th round of the 2018 season taking place in Spielberg, Austria between the 28th and 30th of June.

To submit your 10 'n' Pole Picks for Austria click here, to register in the competition click here

Picks for Austria close at the start of Saturday practice.

The event timetable for the Austrian Grand Prix.

Friday
Practice 1 11:00 local time - 09:00 GMT
Practice 2 15:00 local time - 13:00 GMT

Saturday
Practice 3 12:00 local time - 10:00 GMT
Qualifying 15:00 local time - 13:00 GMT

Sunday
Race 15:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Wed Jun 26, 2019 10:13 pm

This weekend, we are off to the Red Bull Ring, home of the Austrian Grand Prix.
This is another power circuit so I would expect to see the main protagonists again at the head of the field.
Best of the rest will again be Max Verstappen and, who knows, maybe Pierre Gasly will show his true potential at this event.
Given these 3 teams will be at the head of the field, the mid field will again show the excitement in this round.
Following an exciting end to the French Grand Prix, it will be interesting to see whether Renault and McLaren will renew their rivalry and if Alfa Romeo, in the hands of Kimi Raikkonen, will again be the cat among the pigeons.
Toro Rosso, Racing Point and Haas seemed to have dropped the ball as of late and the beleaguered Williams should again be propping up the field.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Sat Jun 29, 2019 8:31 am

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:04.838	Lewis Hamilton	   Mercedes
2	1:04.982	Sebastian Vettel   Ferrari
3	1:04.999	Valtteri Bottas	   Mercedes
4	1:05.141	Charles Leclerc	   Ferrari
5	1:05.260	Max Verstappen	   Red Bull Racing Honda
6	1:05.378	Pierre Gasly	   Red Bull Racing Honda
7	1:05.502	Carlos Sainz	   McLaren Renault
8	1:05.846	Daniel Ricciardo   Renault
9	1:05.876	Kevin Magnussen	   Haas Ferrari
10	1:06.125	Lando Norris	   McLaren Renault
11	1:06.135	Romain Grosjean	   Haas Ferrari
12	1:06.272	Daniil Kvyat	   Scuderia Toro Rosso Honda
13	1:06.285	Alexander Albon	   Scuderia Toro Rosso Honda
14	1:06.383	Nico Hulkenberg	   Renault
15	1:06.457	Sergio Perez	   Racing Point BWT Mercedes
16	1:06.708	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	1:06.729	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
18	1:06.756	Lance Stroll	   Racing Point BWT Mercedes
19	1:06.805	George Russell	   Williams Mercedes
20	1:07.665	Robert Kubica	   Williams Mercedes
All drivers were testing the track limits with many taking it past the turn 10 limits and damaging their front wings.
Nico Hulkenberg brought on a premature end to the session with his left front wing destroying itself following contact with the kerb.

Penalties
Carlos Sainz and Alexander Albon will both start at the rear of grid following multiple engine component replacements.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Sat Jun 29, 2019 8:40 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:05.086	Charles Leclerc	   Ferrari
2	1:05.417	Valtteri Bottas	   Mercedes
3	1:05.487	Pierre Gasly	   Red Bull Racing Honda
4	1:05.529	Lewis Hamilton	   Mercedes
5	1:05.545	Carlos Sainz	   McLaren Renault
6	1:05.701	Romain Grosjean	   Haas Ferrari
7	1:05.728	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
8	1:05.871	Sebastian Vettel   Ferrari
9	1:05.879	Max Verstappen	   Red Bull Racing Honda
10	1:05.952	Lando Norris	   McLaren Renault
11	1:05.960	Kevin Magnussen	   Haas Ferrari
12	1:05.964	Sergio Perez	   Racing Point BWT Mercedes
13	1:06.064	Alexander Albon	   Scuderia Toro Rosso Honda
14	1:06.119	Antonio Giovinazzi Alfa Romeo Racing Ferrari
15	1:06.148	Daniil Kvyat	   Scuderia Toro Rosso Honda
16	1:06.249	Nico Hulkenberg	   Renault
17	1:06.418	Daniel Ricciardo	   Renault
18	1:06.829	Lance Stroll	   Racing Point BWT Mercedes
19	1:07.217	George Russell	   Williams Mercedes
20	1:08.508	Robert Kubica	   Williams Mercedes
Two red flags in quick succession, the first for Max Verstappen going rearwards into the barrier in turn 10 and the second for Valtteri Bottas going frontwards into the barrier at turn 5 severely disrupted the session. Both drivers walked away unscathed but both Red Bull and Mercedes have a lot of work to get their machines ready for Saturday.
Sebastian Vettel almost joined this list but thankfully stopped short of the turn 10 barrier. One set of tyres gone and maybe a little carbon fibre damage but the car was driven back to the pits.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Sun Jun 30, 2019 7:34 am

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:03.987	Charles Leclerc	   Ferrari
2	1:04.130	Lewis Hamilton	   Mercedes
3	1:04.221	Valtteri Bottas	   Mercedes
4	1:04.250	Sebastian Vettel   Ferrari
5	1:04.446	Max Verstappen	   Red Bull Racing Honda
6	1:04.986	Lando Norris	   McLaren Renault
7	1:05.152	Pierre Gasly	   Red Bull Racing Honda
8	1:05.219	Carlos Sainz	   McLaren Renault
9	1:05.336	Antonio Giovinazzi Alfa Romeo Racing Ferrari
10	1:05.391	Daniil Kvyat	   Scuderia Toro Rosso Honda
11	1:05.481	Alexander Albon	   Scuderia Toro Rosso Honda
12	1:05.514	Nico Hulkenberg	   Renault
13	1:05.514	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	1:05.523	Sergio Perez	   Racing Point BWT Mercedes
15	1:05.620	Romain Grosjean	   Haas Ferrari
16	1:05.650	Lance Stroll	   Racing Point BWT Mercedes
17	1:05.878	Daniel Ricciardo   Renault
18	1:06.017	Kevin Magnussen	   Haas Ferrari
19	1:06.676	George Russell	   Williams Mercedes
20	1:07.484	Robert Kubica	   Williams Mercedes
Nico Hulkenberg and Kevin Magnussen will also take 5 place grid penalties into this event.
Hulkenberg for a power unit change and Magnussen for a gearbox change.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Sun Jun 30, 2019 7:59 am

Qualifying

Code: Select all

Pos	Time	Driver		   Team
1	01:03.0	Charles Leclerc	   Ferrari
2	01:03.3	Lewis Hamilton	   Mercedes
3	01:03.4	Max Verstappen	   Red Bull Racing Honda
4	01:03.5	Valtteri Bottas	   Mercedes
5	01:04.1	Kevin Magnussen	   Haas Ferrari
6	01:04.1	Lando Norris	   McLaren Renault
7	01:04.2	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
8	01:04.2	Antonio Giovinazzi Alfa Romeo Racing Ferrari
9	01:04.2	Pierre Gasly	   Red Bull Racing Honda
10	No Time	Sebastian Vettel   Ferrari
_____________________________________________________________
11	01:04.5	Romain Grosjean	   Haas Ferrari
12	01:04.5	Nico Hulkenberg	   Renault
13	01:04.7	Alexander Albon	   Scuderia Toro Rosso Honda
14	01:04.8	Daniel Ricciardo   Renault
15	01:13.6	Carlos Sainz	   McLaren Renault
_____________________________________________________________
16	01:04.8	Sergio Perez	   Racing Point BWT Mercedes
17	01:04.8	Lance Stroll	   Racing Point BWT Mercedes
18	01:05.3	Daniil Kvyat	   Scuderia Toro Rosso Honda
19	01:05.9	George Russell	   Williams Mercedes
20	01:06.2	Robert Kubica	   Williams Mercedes
Sebastian Vettel had an air pressure leak near the end of Q2 stopping his Ferrari taking part in Q3

Penalties (and there are some)
Lewis Hamilton takes a 3 place penalty for impeding Kimi Raikkonen during Q1
George Russell also gets a 3 place penalty for impeding Daniil Kvyat at the end of Q1
Kevin Magnussen takes a 5 place penalty for a gearbox change
Nico Hulkenberg takes a 5 place penalty for an power unit change
Carlos Sainz starts from rear of grid for multiple engine component changes
Alexander Albon starts from rear of grid for multiple engine component changes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Tue Jul 02, 2019 8:10 pm

Grid

Code: Select all

Pos	Time		Driver		   Team
1	1:03.003	Charles Leclerc	   Ferrari
2	1:03.439	Max Verstappen	   Red Bull Racing Honda
3	1:03.537	Valtteri Bottas	   Mercedes
4	1:03.262	Lewis Hamilton	   Mercedes
5	1:04.099	Lando Norris	   McLaren Renault
6	1:04.166	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
7	1:04.179	Antonio Giovinazzi Alfa Romeo Racing Ferrari
8	1:04.199	Pierre Gasly	   Red Bull Racing Honda
9	No Time		Sebastian Vettel   Ferrari
10	1:04.072	Kevin Magnussen	   Haas Ferrari
________________________________________________________________
11	1:04.490	Romain Grosjean	   Haas Ferrari
12	1:04.790	Daniel Ricciardo   Renault
13	1:04.789	Sergio Perez	   Racing Point BWT Mercedes
14	1:04.832	Lance Stroll	   Racing Point BWT Mercedes
15	1:04.516	Nico Hulkenberg	   Renault
________________________________________________________________
16	1:05.324	Daniil Kvyat	   Scuderia Toro Rosso Honda
17	1:06.206	Robert Kubica	   Williams Mercedes
18	1:04.665	Alexander Albon	   Scuderia Toro Rosso Honda
19	1:13.601	Carlos Sainz	   McLaren Renault
20	1:05.904	George Russell	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Austrian GP Thread

Post by cmlean » Tue Jul 02, 2019 8:14 pm

Results

Code: Select all

Pos	Driver		   Team
1	Max Verstappen	   Red Bull Racing Honda
2	Charles Leclerc	   Ferrari
3	Valtteri Bottas	   Mercedes
4	Sebastian Vettel   Ferrari
5	Lewis Hamilton	   Mercedes
6	Lando Norris	   McLaren Renault
7	Pierre Gasly	   Red Bull Racing Honda
8	Carlos Sainz	   McLaren Renault
9	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
10	Antonio Giovinazzi Alfa Romeo Racing Ferrari
11	Sergio Perez	   Racing Point BWT Mercedes
12	Daniel Ricciardo   Renault
13	Nico Hulkenberg	   Renault
14	Lance Stroll	   Racing Point BWT Mercedes
15	Alexander Albon	   Scuderia Toro Rosso Honda
16	Romain Grosjean	   Haas Ferrari
17	Daniil Kvyat	   Scuderia Toro Rosso Honda
18	George Russell	   Williams Mercedes
19	Kevin Magnussen	   Haas Ferrari
20	Robert Kubica	   Williams Mercedes
]/code]

Post Reply