The 2023 Mexico Grand Prix Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2023 Mexico Grand Prix Thread

Post by cmlean » Tue Oct 24, 2023 9:02 pm

This is the place to discuss everything related to the 20th round of the 2023 season taking place in Mexico between the 27th and the 29th of October.

The event timetable for the Mexico Grand Prix.

Friday
1st Practice 12:30 local time - 18:30 GMT
2nd Practice 16:00 local time - 22:00 GMT

Saturday
3rd Practice 11:30 local time - 17:30 GMT
Qualifying 15:00 local time - 21:00 GMT

Sunday
Race 14:00 local time - 20:00 GMT

cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Sat Oct 28, 2023 7:30 am

FP1 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:19.718	Max Verstappen	  Red Bull Racing
2	1:19.813	Alexander Albon	  Williams
3	1:20.015	Sergio Perez	  Red Bull Racing
4	1:20.237	Lando Norris	  McLaren
5	1:20.297	Charles Leclerc	  Ferrari
6	1:20.463	Oscar Piastri	  McLaren
7	1:20.479	Carlos Sainz	  Ferrari
8	1:20.568	Daniel Ricciardo  AlphaTauri
9	1:20.677	Esteban Ocon	  Alpine
10	1:20.687	Lance Stroll	  Aston Martin
11	1:20.724	Lewis Hamilton	  Mercedes
12	1:20.968	Nico Hulkenberg	  Haas
13	1:21.129	Zhou Guanyu	  Alfa Romeo
14	1:21.157	Logan Sargeant	  Williams
15	1:21.313	Oliver Bearman	  Haas
16	1:21.347	Fernando Alonso	  Aston Martin
17	1:21.941	Isack Hadjar	  AlphaTauri
18	1:22.109	Jack Doohan	  Alpine
19	1:22.937	Frederik Vesti	  Mercedes
20	No Time		Theo Pourchaire	  Alfa Romeo


cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Sat Oct 28, 2023 9:42 am

FP2 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:18.686	Max Verstappen	  Red Bull Racing
2	1:18.805	Lando Norris	  McLaren
3	1:18.952	Charles Leclerc	  Ferrari
4	1:18.955	Valtteri Bottas	  Alfa Romeo
5	1:18.988	Sergio Perez	  Red Bull Racing
6	1:19.002	Daniel Ricciardo  AlphaTauri
7	1:19.024	Lewis Hamilton	  Mercedes
8	1:19.077	Esteban Ocon	  Alpine
9	1:19.163	Oscar Piastri	  McLaren
10	1:19.227	George Russell	  Mercedes
11	1:19.257	Carlos Sainz	  Ferrari
12	1:19.290	Yuki Tsunoda	  AlphaTauri
13	1:19.415	Zhou Guanyu	  Alfa Romeo
14	1:19.446	Alexander Albon	  Williams
15	1:19.535	Nico Hulkenberg	  Haas
16	1:19.642	Pierre Gasly	  Alpine
17	1:19.900	Logan Sargeant	  Williams
18	1:20.075	Lance Stroll	  Aston Martin
19	1:20.112	Kevin Magnussen	  Haas
20	1:20.426	Fernando Alonso	  Aston Martin

cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Sun Oct 29, 2023 9:52 am

FP3 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:17.887	Max Verstappen	  Red Bull Racing
2	1:17.957	Alexander Albon	  Williams
3	1:18.026	Sergio Perez	  Red Bull Racing
4	1:18.248	George Russell	  Mercedes
5	1:18.392	Oscar Piastri	  McLaren
6	1:18.437	Valtteri Bottas	  Alfa Romeo
7	1:18.450	Yuki Tsunoda	  AlphaTauri
8	1:18.480	Lando Norris	  McLaren
9	1:18.499	Daniel Ricciardo  AlphaTauri
10	1:18.522	Lewis Hamilton	  Mercedes
11	1:18.718	Logan Sargeant	  Williams
12	1:18.917	Zhou Guanyu	  Alfa Romeo
13	1:18.970	Charles Leclerc	  Ferrari
14	1:19.094	Lance Stroll	  Aston Martin
15	1:19.293	Carlos Sainz	  Ferrari
16	1:19.320	Nico Hulkenberg	  Haas
17	1:19.471	Fernando Alonso	  Aston Martin
18	1:19.509	Pierre Gasly	  Alpine
19	1:19.573	Kevin Magnussen	  Haas
20	1:19.839	Esteban Ocon	  Alpine

cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Sun Oct 29, 2023 9:58 am

Qualifying

Code: Select all

Pos	Time		Driver		  Team
1	1:17.166	Charles Leclerc	  Ferrari
2	1:17.233	Carlos Sainz	  Ferrari
3	1:17.263	Max Verstappen	  Red Bull Racing
4	1:17.382	Daniel Ricciardo  AlphaTauri
5	1:17.423	Sergio Perez	  Red Bull Racing
6	1:17.454	Lewis Hamilton	  Mercedes
7	1:17.623	Oscar Piastri	  McLaren
8	1:17.674	George Russell	  Mercedes
9	1:18.032	Valtteri Bottas	  Alfa Romeo
10	1:18.050	Zhou Guanyu	  Alfa Romeo
____________________________________________________
11	1:18.521	Pierre Gasly	  Alpine
12	1:18.524	Nico Hulkenberg	  Haas
13	1:18.738	Fernando Alonso	  Aston Martin
14	1:19.147	Alexander Albon	  Williams
15	No Time		Yuki Tsunoda	  AlphaTauri
____________________________________________________
16	1:19.080	Esteban Ocon	  Alpine
17	1:19.163	Kevin Magnussen	  Haas
18	1:19.227	Lance Stroll	  Aston Martin
19	1:21.554	Lando Norris	  McLaren
20	No Time		Logan Sargeant	  Williams

cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Sun Oct 29, 2023 10:05 am

Those famous words"Track Limits" again came to the fore with first Logan Sargeant having his fast time deleted in Q1 and then, to rub salt into the wounds, his Williams team mate Alex Albon had his fast time deleted in Q2. For Albon, this deleted time would have earned him a Q3 start.
Ferrari got it right in qualifying after being nowhere in the practice sessions.
Daniel Ricciardo extracted unexpected performance from the AlphaTauri with fast times throughout the qualifying sessions. He was justly rewarded with a 4th fastest time in the final qualifying session.

cmlean
Moderator
Moderator
Posts: 3239
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2023 Mexico Grand Prix Thread

Post by cmlean » Mon Oct 30, 2023 6:03 pm

Race

Code: Select all

Pos	Driver		  Team
1	Max Verstappen	  Red Bull Racing
2	Lewis Hamilton	   Mercedes
3	Charles Leclerc	  Ferrari
4	Carlos Sainz	  Ferrari
5	Lando Norris	  McLaren
6	George Russell	  Mercedes
7	Daniel Ricciardo  AlphaTauri
8	Oscar Piastri	  McLaren
9	Alexander Albon	  Williams
10	Esteban Ocon	  Alpine
11	Pierre Gasly	  Alpine
12	Yuki Tsunoda	  AlphaTauri
13	Nico Hulkenberg	  Haas
14	Zhou Guanyu	  Alfa Romeo
15	Valtteri Bottas	  Alfa Romeo
DNF	Logan Sargeant	  Williams
DNF	Lance Stroll	  Aston Martin
DNF	Fernando Alonso	  Aston Martin
DNF	Kevin Magnussen	  Haas
DNF	Sergio Perez	  Red Bull Racing

Post Reply