Page 7 of 8

Posted: Fri Mar 02, 2012 6:21 pm
by Ed
Session yet to start due to fog

Posted: Fri Mar 02, 2012 7:12 pm
by Ed
Session gets undeway. Only Grosjean and Alonso have set times so far

Posted: Fri Mar 02, 2012 8:24 pm
by Ed
2 hours into the session and the order is (day 2):

Rank Driver Team Best Time Laps
1 Alonso Ferrari 1:23.447 19
2 Grosjean Lotus 1:23.528 18
3 Vergne Toro Rosso 1:24.260 16
4 Hamilton McLaren 1:24.613 18
5 Schumacher Mercedes 1:24.663 14
6 Hulkenberg Force India 1:24.995 15
7 Vettel Red Bull 1:26.340 18
8 Kobayashi Sauber 1:27.155 21
9 Kovalainen Caterham 1:28.657 10
10 Maldonado Williams No Time 2

Posted: Fri Mar 02, 2012 10:17 pm
by Ed
At lunch and the order is (day 2):

Rank Driver Team Best Time Laps
1 Vergne Toro Rosso 1:23.126 31
2 Alonso Ferrari 1:23.447 35
3 Grosjean Lotus 1:23.528 34
4 Vettel Red Bull 1:23.536 38
5 Kovalainen Caterham 1:23.828 34
6 Hulkenberg Force India 1:23.893 33
7 Hamilton McLaren 1:24.111 30
8 Schumacher Mercedes 1:24.663 19
9 Maldonado Williams 1:25.801 20
10 Kobayashi Sauber 1:26.111 35

Posted: Sat Mar 03, 2012 12:38 am
by Ed
5 & a half hours into the session and the order is (day 2):

Rank Driver Team Best Time Laps
1 Vergne Toro Rosso 1:23.126 31
2 Alonso Ferrari 1:23.447 55
3 Vettel Red Bull 1:23.473 38
4 Grosjean Lotus 1:23.528 64
5 Kovalainen Caterham 1:23.828 75
6 Kobayashi Sauber 1:23.836 57
7 Hulkenberg Force India 1:23.893 36
8 Schumacher Mercedes 1:24.061 48
9 Hamilton McLaren 1:24.111 37
10 Senna Williams 1:24.925 16
11 Maldonado Williams 1:25.801 20

Senna took over from Maldonado after lunch

Posted: Sat Mar 03, 2012 1:40 am
by Ed
Six & a half hours into the session and the order is (day 2):

Rank Driver Team Best Time Laps
1 Vergne Toro Rosso 1:23.126 31
2 Vettel Red Bull 1:23.361 69
3 Alonso Ferrari 1:23.447 97
4 Grosjean Lotus 1:23.528 107
5 Kovalainen Caterham 1:23.828 94
6 Kobayashi Sauber 1:23.836 62
7 Hulkenberg Force India 1:23.893 36
8 Schumacher Mercedes 1:23.978 60
9 Hamilton McLaren 1:24.111 53
10 Senna Williams 1:24.925 36
11 Maldonado Williams 1:25.801 20

Senna took over from Maldonado after lunch

Posted: Sat Mar 03, 2012 2:28 am
by Ed
The session has been extended for half an hour due to the delay this morning due to fog.

Will publish the final best times shortly

Posted: Sat Mar 03, 2012 2:34 am
by Ed
Order at the end of the session (day 2):

Rank Driver Team Best Time Laps
1 Grosjean Lotus 1:22.614 123
2 Vergne Toro Rosso 1:23.126 44
3 Vettel Red Bull 1:23.361 85
4 Alonso Ferrari 1:23.447 124
5 Kovalainen Caterham 1:23.828 104
6 Kobayashi Sauber 1:23.836 77
7 Hulkenberg Force India 1:23.893 36
8 Schumacher Mercedes 1:23.978 79
9 Hamilton McLaren 1:24.111 65
10 Senna Williams 1:24.925 48
11 Maldonado Williams 1:25.801 20

Senna took over from Maldonado after lunch

Posted: Sat Mar 03, 2012 6:49 pm
by Ed
Day 3 of the final pre-season test in Barcelona gets underway. The drivers on test duty are:

Webber Red Bull
Button McLaren
Massa Ferrari
Raikkonen Lotus
Perez Sauber
Rosberg Mercedes
Ricciardo Toro Rosso
di Resta Force India
Kovalainen Caterham
Senna Williams

Posted: Sat Mar 03, 2012 8:27 pm
by Ed
2 hours into the session and the order is (day 3):

Rank Driver Team Best Time Laps
1 Massa Ferrari 1:22.413 22
2 Senna Williams 1:23.244 25
3 Webber Red Bull 1:23.347 26
4 Button McLaren 1:23.409 17
5 Ricciardo Toro Rosso 1:23.777 38
6 Kovalainen Caterham 1:23.947 33
7 Rosberg Mercedes 1:24.228 30
8 di Resta Force India 1:24.350 31
9 Perez Sauber 1:25.270 33
10 Raikkonen Lotus 1:28.365 7

Posted: Sat Mar 03, 2012 9:18 pm
by Ed
3 hours and 15 minutes into the session and the order is (day 3):

Rank Driver Team Best Time Laps
1 Massa Ferrari 1:22.413 36
2 di Resta Force India 1:22.446 45
3 Senna Williams 1:22.480 36
4 Kovalainen Caterham 1:22.630 44
5 Ricciardo Toro Rosso 1:22.768 44
6 Perez Sauber 1:22.771 40
7 Rosberg Mercedes 1:23.040 43
8 Webber Red Bull 1:23.347 31
9 Button McLaren 1:23.409 17
10 Raikkonen Lotus 1:28.365 7

Posted: Sat Mar 03, 2012 9:32 pm
by Ed
Perez in the Sauber goes quickest with a 1:22.094, that is the quickest time so far in a 2012 spec car in Barcelona this year. Expect the times to drop further

Posted: Sat Mar 03, 2012 10:09 pm
by Ed
At lunch and the order is (day 3):

Rank Driver Team Best Time Laps
1 Perez Sauber 1:22.094 49
2 Ricciardo Toro Rosso 1:22.155 50
3 Massa Ferrari 1:22.413 48
4 di Resta Force India 1:22.446 45
5 Senna Williams 1:22.480 36
6 Kovalainen Caterham 1:22.630 44
7 Webber Red Bull 1:22.662 46
8 Rosberg Mercedes 1:22.932 63
9 Button McLaren 1:23.409 17
10 Raikkonen Lotus 1:25.620 17

Posted: Sun Mar 04, 2012 1:17 am
by Ed
45 minutes remain in the session and the order is (day 3);

Rank Driver Team Best Time Laps
1 Perez Sauber 1:22.094 100
2 Button McLaren 1:22.103 44
3 Ricciardo Toro Rosso 1:22.155 119
4 Massa Ferrari 1:22.413 101
5 di Resta Force India 1:22.446 108
6 Senna Williams 1:22.480 109
7 Kovalainen Caterham 1:22.630 64
8 Webber Red Bull 1:22.662 70
9 Rosberg Mercedes 1:22.932 117
10 Raikkonen Lotus 1:25.379 43

It is raining in Barcelona

Posted: Sun Mar 04, 2012 1:34 am
by Ed
The rain has eased but with less than 30 minutes remaining in the session. It is very unlikely that any dry running will take place today