The 2016 British GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply

British GP Driver of the Day

Lewis Hamilton
3
38%
Max Verstappen
5
63%
Nico Rosberg
0
No votes
Daniel Ricciardo
0
No votes
Other
0
No votes
 
Total votes: 8

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2016 British GP Thread

Post by cmlean » Tue Jul 05, 2016 8:04 pm

This is the place to discuss everything related to the 10th round of the 2016 season taking place in Silverstone between the 8th and 10th of July.

To submit your 10 'n' Pole Picks for Britain click here, to register in the competition click here

Picks for Britain close at the start of Saturday practice


The event timetable for the British Grand Prix.

Friday
1st Practice 10:00 local time - 09:00 GMT
2nd Practice 14:00 local time - 13:00 GMT

Saturday
Practice 10:00 local time - 09:00 GMT
Qualifying 13:00 local time - 12:00 GMT

Sunday
Race 13:00 local time - 12:00 GMT
Last edited by cmlean on Tue Jul 12, 2016 6:51 pm, edited 1 time in total.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jul 05, 2016 8:21 pm

We are back at Silverstone, the home of the British Grand Prix and base to many F1 teams.

What will eventuate during this GP? Will the Mercedes duo try to take each other out again. Will Max Verstappen again finish ahead of Daniel Ricciardo? Will the Williams duo shine as they usually do at their home GP?

At home, Lewis is going to be difficult to topple. Nico had the chance last weekend in Austria to halt the juggernaut that is Lewis Hamilton, but was let down by his brakes towards the end of the grand prix.

Next cab off the rank will be one of the Red Bulls. Which one I am still in a quandary over.

Sebastian Vettel should get home but the added power of the Renault engine will keep him in 4th.

The other Red Bull should be next across the line.

6th and 7th should be the Williams pairing. Take your pick which one first.

8th, but with little confidence, I have place Kimi. He had a good race last weekend but can he back it up 2 weekends in a row.

9th and 10th should be a Toro Rosso and a Force India.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 10, 2016 11:44 am

Free Practice 1

Code: Select all

Pos	Time	  Driver				Team
1	 01:31.7	Lewis Hamilton	 Mercedes
2	 01:31.7	Nico Rosberg	   Mercedes
3	 01:32.5	Nico Hulkenberg	Force India
4	 01:32.5	Sebastian Vettel  Ferrari
5	 01:32.8	Daniel Ricciardo  Red Bull Racing
6	 01:33.0	Kimi Raikkonen	 Ferrari
7	 01:33.2	Max Verstappen	 Red Bull Racing
8	 01:33.2	Sergio Perez	   Force India
9	 01:33.4	Carlos Sainz	   Toro Rosso
10	01:33.5	Fernando Alonso   McLaren
11	01:33.7	Daniil Kvyat	   Toro Rosso
12	01:34.1	Jenson Button	  McLaren
13	01:34.3	Valtteri Bottas   Williams
14	01:34.5	Felipe Massa	   Williams
15	01:34.5	Romain Grosjean   Haas
16	01:34.8	Jolyon Palmer	  Renault
17	01:34.8	Felipe Nasr	    Sauber
18	01:35.9	Charles Leclerc	Haas
19	01:36.0	Esteban Ocon	   Renault
20	01:36.0	Marcus Ericsson	Sauber
21	01:36.1	Pascal Wehrlein	Manor
22	01:36.6	Rio Haryanto	   Manor

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 10, 2016 12:33 pm

Free Practice 2

Code: Select all

Pos	Time	  Driver				 Team
1	 01:31.7	Lewis Hamilton	  Mercedes
2	 01:32.1	Daniel Ricciardo	Red Bull Racing
3	 01:32.3	Max Verstappen	  Red Bull Racing
4	 01:32.6	Sebastian Vettel	Ferrari
5	 01:32.7	Kimi Raikkonen	  Ferrari
6	 01:33.0	Fernando Alonso	 McLaren
7	 01:33.5	Valtteri Bottas	 Williams
8	 01:33.6	Romain Grosjean	 Haas
9	 01:33.8	Jenson Button	   McLaren
10	01:33.8	Felipe Massa	    Williams
11	01:33.8	Carlos Sainz	    Toro Rosso
12	01:34.0	Esteban Gutierrez  Haas
13	01:34.1	Daniil Kvyat	    Toro Rosso
14	01:34.2	Felipe Nasr	     Sauber
15	01:34.3	Nico Hulkenberg	 Force India
16	01:34.4	Sergio Perez	    Force India
17	01:34.5	Pascal Wehrlein	 Manor
18	01:34.6	Jolyon Palmer	   Renault
19	01:34.7	Marcus Ericsson	 Sauber
20	01:35.0	Kevin Magnussen	 Renault
21	01:35.8	Rio Haryanto	    Manor

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 10, 2016 12:41 pm

Free Practice 3

Code: Select all

Pos	Time	  Driver				 Team
1	 01:30.9	Lewis Hamilton	  Mercedes
2	 01:31.0	Nico Rosberg	    Mercedes
3	 01:31.5	Daniel Ricciardo	Red Bull Racing
4	 01:31.6	Max Verstappen	  Red Bull Racing
5	 01:32.0	Sebastian Vettel	Ferrari
6	 01:32.7	Valtteri Bottas	 Williams
7	 01:32.8	Fernando Alonso	 McLaren
8	 01:32.8	Nico Hulkenberg	 Force India
9	 01:32.8	Kimi Raikkonen	  Ferrari
10	01:32.9	Carlos Sainz	    Toro Rosso
11	01:32.9	Esteban Gutierrez  Haas
12	01:33.0	Jenson Button	   McLaren
13	01:33.3	Romain Grosjean	 Haas
14	01:33.4	Sergio Perez	    Force India
15	01:33.4	Felipe Massa	    Williams
16	01:33.5	Daniil Kvyat	    Toro Rosso
17	01:33.7	Felipe Nasr	     Sauber
18	01:33.8	Jolyon Palmer	   Renault
19	01:34.0	Kevin Magnussen	 Renault
20	01:34.5	Rio Haryanto	    Manor
21	01:34.6	Marcus Ericsson	 Sauber
22	01:34.7	Pascal Wehrlein	 Manor

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 10, 2016 12:54 pm

Qualifying

Code: Select all

Pos	Time	  Driver				Team
1	 01:29.3	Lewis Hamilton	 Mercedes
2	 01:29.6	Nico Rosberg	   Mercedes
3	 01:30.3	Max Verstappen	 Red Bull Racing
4	 01:30.6	Daniel Ricciardo  Red Bull Racing
5	 01:30.9	Kimi Raikkonen	 Ferrari
6	 01:31.5	Sebastian Vettel  Ferrari
7	 01:31.6	Valtteri Bottas	Williams
8	 01:32.0	Carlos Sainz	   Toro Rosso
9	 01:32.2	Nico Hulkenberg	Force India
10	01:32.3	Fernando Alonso	McLaren
------------------------------------------------------			
11	01:31.9	Sergio Perez	   Force India
12	01:32.0	Felipe Massa	   Williams
13	01:32.0	Romain Grosjean   Haas
14	01:32.2	Esteban Gutierrez Haas
15	01:32.3	Daniil Kvyat	   Toro Rosso
16	01:37.1	Kevin Magnussen	Renault
------------------------------------------------------			
17	01:32.8	Jenson Button	  McLaren
18	01:32.9	Jolyon Palmer	  Renault
19	01:33.1	Rio Haryanto	   Manor
20	01:33.2	Pascal Wehrlein	Manor
21	01:33.5	Felipe Nasr	    Sauber
22	No Time	Marcus Ericsson   Sauber

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 10, 2016 1:04 pm

Grid

Code: Select all

Pos	Time	  Driver				Team
1	 01:29.3	Lewis Hamilton	 Mercedes
2	 01:29.6	Nico Rosberg	   Mercedes
3	 01:30.3	Max Verstappen	 Red Bull Racing
4	 01:30.6	Daniel Ricciardo  Red Bull Racing
5	 01:30.9	Kimi Raikkonen	 Ferrari
6	 01:31.6	Valtteri Bottas	Williams
7	 01:32.0	Carlos Sainz	   Toro Rosso
8	 01:32.2	Nico Hulkenberg	Force India
9	 01:32.3	Fernando Alonso	McLaren
10	01:31.9	Sergio Perez	   Force India
11	01:31.5	Sebastian Vettel  Ferrari
12	01:32.0	Felipe Massa	   Williams
13	01:32.0	Romain Grosjean	Haas
14	01:32.2	Esteban Gutierrez Haas
15	01:32.3	Daniil Kvyat	   Toro Rosso
16	01:37.1	Kevin Magnussen	Renault
17	01:32.8	Jenson Button	  McLaren
18	01:32.9	Jolyon Palmer	  Renault
19	01:33.1	Rio Haryanto	   Manor
20	01:33.2	Pascal Wehrlein	Manor
21	01:33.5	Felipe Nasr	    Sauber
22	No Time	Marcus Ericsson	Sauber
5 place penalty Sebastian Vettel - Gearbox change
Ericsson to start subject to medical clearance and at stewards discretion.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Mon Jul 11, 2016 6:34 pm

Results

Code: Select all

Pos	Driver			  Team
1	Lewis Hamilton	 Mercedes
2	Max Verstappen	 Red Bull Racing
3	Nico Rosberg	   Mercedes
4	Daniel Ricciardo  Red Bull Racing
5	Kimi Raikkonen	 Ferrari
6	Sergio Perez	   Force India
7	Nico Hulkenberg	Force India
8	Carlos Sainz	   Toro Rosso
9	Sebastian Vettel  Ferrari
10	Daniil Kvyat	   Toro Rosso
11	Felipe Massa	   Williams
12	Jenson Button	  McLaren
13	Fernando Alonso	McLaren
14	Valtteri Bottas	Williams
15	Felipe Nasr	    Sauber
16	Esteban Gutierrez Haas
17	Kevin Magnussen	Renault
------------------------------------------------------------------------
Not Classified
  	Jolyon Palmer	  Renault
  	Rio Haryanto	   Manor
  	Romain Grosjean	Haas
  	Marcus Ericsson	Sauber
  	Pascal Wehrlein	Manor
Rosberg penalized 10 sec for driver aid by radio transmission.
This is subject to appeal.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jul 12, 2016 6:47 pm

Mercedes has decided not to appeal the 10 second penalty applied to Nico Rosberg which moved him from 2nd at the British GP to 3rd.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jul 12, 2016 7:01 pm

I have decided to give my Driver of the Day vote to Lewis Hamilton.

He controlled the race from the front and was only headed for one lap due to his pit stop. He pushed sufficiently hard to cause some moments both in his cockpit and on the pit wall.

An honorable mention to Max Verstappen for again showing his team mate the way to the podium.

Thaddeus
F1 Tester
F1 Tester
Posts: 385
Joined: Sat Jul 31, 2010 5:56 pm
Location: Yorkshire

Re: The 2016 British GP Thread

Post by Thaddeus » Thu Jul 21, 2016 5:10 pm

I also picked Hamilton. The first lap after the safety car saw him pull out about three seconds, and from there he never looked back.

Must say, though, the weak-kneed approach to always putting out a safety car if it's wet and then keeping it out too long is bloody tiresome.

Tim
Site Admin
Site Admin
Posts: 618
Joined: Wed Jan 19, 2005 11:57 am

Re: The 2016 British GP Thread

Post by Tim » Thu Jul 21, 2016 5:57 pm

Thaddeus wrote: Must say, though, the weak-kneed approach to always putting out a safety car if it's wet and then keeping it out too long is bloody tiresome.
Totally agree! In the past I used to get extra excited about the prospect of a wet race but since they stopped the standing starts it became less exciting and now they are waiting until the track is nearly dry!
I think they are doing all this as a reaction to Bianchi's accident but I don't agree, F1 is very safe, every year we see some spectacular crashes and the driver walks away

Thaddeus
F1 Tester
F1 Tester
Posts: 385
Joined: Sat Jul 31, 2010 5:56 pm
Location: Yorkshire

Re: The 2016 British GP Thread

Post by Thaddeus » Thu Jul 28, 2016 6:45 pm

It also makes the wet tyre effectively pointless. They might as well red flag a race and have a little rest instead of trundling around for 8 laps then almost immediately switching to inters.

Hopefully they'll change things, but I shan't hold my breath.

Tim
Site Admin
Site Admin
Posts: 618
Joined: Wed Jan 19, 2005 11:57 am

Re: The 2016 British GP Thread

Post by Tim » Fri Jul 29, 2016 5:08 pm

I read an article that they will start wet races behind the safety car then when enough water has been cleared, they will form again on the grid and have a standing start ... that would be a very good compromise :D

Post Reply