The 2016 Austrian GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply

Austrian GP Driver of the day

Lewis Hamilton
2
50%
Max Verstappen
0
No votes
Kimi Raikkonen
0
No votes
Jenson Button
0
No votes
Romain Grosjean
0
No votes
Pascal Wehrlein
2
50%
Other
0
No votes
 
Total votes: 4

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2016 Austrian GP Thread

Post by cmlean » Tue Jun 28, 2016 6:33 pm

This is the place to discuss everything related to the 9th round of the 2016 season taking place in Spielberg, Austria between the 1st and 3rd of July.

To submit your 10 'n' Pole Picks for Austria click here, to register in the competition click here

Picks for Austria close at the start of Saturday practice.


The event timetable for the Austrian Grand Prix.

Friday
Practice 1 10:00 local time - 08:00 GMT
Practice 2 14:00 local time - 12:00 GMT

Saturday
Practice 3 11:00 local time - 09:00 GMT
Qualifying 14:00 local time - 12:00 GMT

Sunday
Race 14:00 local time - 12:00 GMT
Last edited by cmlean on Tue Jul 05, 2016 7:51 pm, edited 3 times in total.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jun 28, 2016 6:56 pm

We return to the Red Bull Ring for the 3rd time since 2014 when Austria was again given their own round in the Formula 1 world championship.

With the three long straights, the Red Bull Ring winners will have the strongest power units. The twisty bits towards the end of the lap may get you close but the best bets to win are the Mercedes and Ferrari powered machines.

Previous winners at this circuit list as one. Nico Rosberg

Do I feel that this is going to change? Who really knows until the chequered flag falls outside of it will probably be a Mercedes that finishes first.

Ferrari seem to have found a little something going into Canada and this will hold them on good stead around this circuit. One will probably be standing on the lowest rung of the podium.

Now it gets interesting. Red Bull and their engine supplier have found a bit more power. This will keep it interesting with the Williams duo. These four will fight out the next positions.

For the last two in the top ten, I think that one Force India and one Toro Rosso will end up here.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Fri Jul 01, 2016 7:53 pm

FP1 Results

Code: Select all

Pos	Time	  Driver				 Car
1	 01:07.4	Nico Rosberg	    Mercedes
2	 01:07.7	Lewis Hamilton	  Mercedes
3	 01:08.0	Sebastian Vettel	Ferrari
4	 01:08.2	Kimi Raikkonen	  Ferrari
5	 01:08.5	Daniel Ricciardo	Red Bull
6	 01:08.8	Carlos Sainz	    Toro Rosso
7	 01:08.8	Filipe Massa	    Williams
8	 01:09.0	Max Verstappen	  Red Bull
9	 01:09.0	Daniil Kvyat	    Toro Rosso
10	01:09.0	Valtteri Bottas	 Williams
11	01:09.1	Romain Grosjean	 Haas
12	01:09.3	Nico Hulkenberg	 Force India
13	01:09.4	Jenson Button	   McLaren
14	01:09.6	Fernando Alonso	 McLaren
15	01:09.7	Kevin Magnussen	 Renault
16	01:09.8	Pascal Wehrlein	 Manor
17	01:09.9	Jolyon Palmer	   Renault
18	01:09.9	Marcus Ericsson	 Sauber
19	01:10.1	Esteban Gutierrez  Haas
20	01:10.3	Filipe Nasr	     Sauber
21	01:10.5	Rio Haryanto	    Manor
22	01:10.9	Alfonso Celis	   Force India

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jul 02, 2016 12:03 am

FP2 Results

Code: Select all

Pos 	 Time 	Driver 	 	 	  Car
1	 01:08.0	 Nico Rosberg 	    Mercedes 
2	 01:08.0	 Lewis Hamilton 	  Mercedes 
3	 01:08.6	 Nico Hulkenberg 	 Force India
4	 01:08.6	 Sebastian Vettel 	Ferrari
5	 01:08.6	 Daniel Ricciardo 	Red Bull
6	 01:08.7	 Carlos Sainz 	    Toro Rosso
7	 01:08.8	 Max Verstappen 	  Red Bull
8	 01:08.8	 Kimi Raikkonen 	  Ferrari
9	 01:08.9	 Valtteri Bottas 	 Williams
10	01:09.0	 Jenson Button 	   McLaren
11	01:09.1	 Fernando Alonso 	 McLaren
12	01:09.2	 Filipe Massa 	    Williams
13	01:09.2	 Daniil Kvyat 	    Toro Rosso
14	01:09.2	 Sergio Perez	     Force India
15	01:09.5	 Kevin Magnussen 	 Renault
16	01:10.0	 Jolyon Palmer 	   Renault
17	01:10.0	 Pascal Wehrlein 	 Manor
18	01:10.1	 Esteban Gutierrez   Haas
19	01:10.1	 Marcus Ericsson 	 Sauber
20	01:10.4	 Romain Grosjean 	 Haas
21	01:10.4	 Filipe Nasr 	     Sauber
22	01:11.3	 Rio Haryanto 	    Manor
Practice was interrupted by a storm for over a half an hour. Track took time to dry with only the last 20 minutes available for dry practice.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jul 02, 2016 3:19 pm

Sebastian Vettel is to take a 5 place grid penalty into the Austrian GP for a gearbox change.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jul 02, 2016 9:32 pm

FP3 Results

Code: Select all

Pos  Time	   Driver			    Car
1	 01:07.1	Sebastian Vettel	Ferrari
2	 01:07.2	Kimi Raikkonen	  Ferrari
3	 01:07.3	Lewis Hamilton	  Mercedes
4	 01:07.6	Daniel Ricciardo	Red Bull
5	 01:07.8	Max Verstappen	  Red Bull
6	 01:07.8	Valtteri Bottas	 Williams
7	 01:07.8	Filipe Massa	    Williams
8	 01:08.3	Nico Hulkenberg	 Force India
9	 01:08.3	Jenson Button	   McLaren
10	01:08.3	Fernando Alonso	 McLaren
11	01:08.4	Sergio Perex	    Force India
12	01:08.5	Esteban Gutierrez  Haas
13	01:08.5	Pascal Wehlein	  Manor
14	01:08.6	Romain Grosjean	 Haas
15	01:08.6	Kevin Magnussen	 Renault
16	01:08.8	Daniil Kvyat	    Toro Rosso
17	01:08.9	Jolyon Palmer	   Renault
18	01:09.0	Carlos Sainz	    Toro Rosso
19	01:09.1	Rio Haryanto	    Manor
20	01:09.1	Marcus Ericsson	 Sauber
21	01:09.6	Filipe Nasr	     Sauber
22	01:11.0	Nico Rosberg	    Mercedes
Rosberg crashes out of FP3 causing some serious damage to his Mercedes. Time will tell if the mechanics can get it fixed for qualifying.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jul 02, 2016 9:35 pm

Looks like Rosberg will also take a 5 grid position penalty for a gearbox change.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 03, 2016 10:40 am

Qualifying

Code: Select all

Pos	Time	     Driver				Car
1	 01:07.922	Lewis Hamilton	  Mercedes
2	 01:08.465	Nico Rosberg	    Mercedes
3	 01:09.285	Nico Hulkenberg	 Force India
4	 01:09.781	Sebastian Vettel	Ferrari
5	 01:09.900	Jenson Button	   McLaren
6	 01:09.901	Kimi Raikkonen	  Ferrari
7	 01:09.980	Daniel Ricciardo	Red Bull Racing
8	 01:10.440	Valtteri Bottas	 Williams
9	 01:11.153	Max Verstappen	  Red Bull Racing
10	01:11.977	Felipe Massa	    Williams
			
11	01:07.578	Esteban Gutierrez  Haas
12	01:07.700	Pascal Wehrlein	 Manor
13	01:07.850	Romain Grosjean	 Haas
14	01:08.154	Fernando Alonso	 McLaren
15	No Time	  Carlos Sainz	    Toro Rosso
16	No Time	  Sergio Perez	    Force India
			
17	01:07.941	Kevin Magnussen	 Renault
18	01:07.965	Jolyon Palmer	   Renault
19	01:08.026	Rio Haryanto	    Manor
20	01:08.409	Daniil Kvyat	    Toro Rosso
21	01:08.418	Marcus Ericsson	 Sauber
22	01:08.446	Felipe Nasr	     Sauber

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jul 03, 2016 10:54 am

Grid

Code: Select all

Pos  Driver				 Car
1	 Lewis Hamilton	  Mercedes
2	 Nico Hulkenberg	 Force India
3	 Jenson Button	   McLaren
4	 Kimi Raikkonen	  Ferrari
5	 Daniel Ricciardo	Red Bull Racing
6	 Nico Rosberg	    Mercedes
7	 Valtteri Bottas	 Williams
8	 Max Verstappen	  Red Bull Racing
9	 Sebastian Vettel	Ferrari
10	Felipe Massa	    Williams
11	Esteban Gutierrez  Haas
12	Pascal Wehrlein	 Manor
13	Romain Grosjean	 Haas
14	Fernando Alonso	 McLaren
15	Carlos Sainz	    Toro Rosso
16	Sergio Perez	    Force India
17	Kevin Magnussen	 Renault
18	Daniil Kvyat	    Toro Rosso
19	Marcus Ericsson	 Sauber
20	Jolyon Palmer	   Renault
21	Rio Haryanto	    Manor
22	Felipe Nasr	     Sauber
After penalties for Rosberg, Vettel (gearbox - 5 place), Palmer, Haryanto, Nasr (Q1 yellows - 3 place)

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Mon Jul 04, 2016 6:31 am

Results

Code: Select all

Pos	Driver			  Car
1	 Lewis Hamilton	 Mercedes
2	 Max Verstappen	 Red Bull Racing
3	 Kimi Raikkonen	 Ferrari
4	 Nico Rosberg	   Mercedes
5	 Daniel Ricciardo  Red Bull Racing
6	 Jenson Button	  McLaren
7	 Romain Grosjean	Haas
8	 Carlos Sainz	   Toro Rosso
9	 Valtteri Bottas	Williams
10	Pascal Wehrlein	Manor
11	Esteban Gutierrez Haas
12	Jolyon Palmer	  Renault
13	Felipe Nasr	    Sauber
14	Kevin Magnussen	Renault
15	Marcus Ericsson	Sauber
16	Rio Haryanto	   Manor
17	Sergio Perez	   Force India
18	Fernando Alonso	McLaren
19	Nico Hulkenberg	Force India
20	Felipe Massa	   Williams
		
NC	Sebastian Vettel  Ferrari
NC	Daniil Kvyat	   Toro Rosso
Next event: British GP 8-10 July 2016

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jul 05, 2016 7:58 pm

My 'Driver of the Day' is really the 'Driver of the 'Weekend'.
My vote goes to Pascal Wehrlein for putting the Manor in the top half of the field for most of the weekend. He capped off his weekend with a superb points finish, much to the delight of the Manor team. This is the Manor (Marussia) teams first points finish since Jules Bianchi brought his car home in 9th place at Monaco in 2014.

Thaddeus
F1 Tester
F1 Tester
Posts: 385
Joined: Sat Jul 31, 2010 5:56 pm
Location: Yorkshire

Post by Thaddeus » Thu Jul 07, 2016 7:11 pm

I also backed Wehrlein. As well as being fast enough, there must have been some nervousness about perhaps getting his first points. Great for the team, but troubling for Sauber who may have a second consecutive pointless season.

Button was very impressive as well.

Post Reply