The 2016 Canadian Grand Prix Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply

Canadian GP Driver of the Day

Lewis Hamilton
2
50%
Sebastian Vettel
0
No votes
Valtteri Bottas
1
25%
Max Verstappen
1
25%
Other
0
No votes
 
Total votes: 4

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2016 Canadian Grand Prix Thread

Post by cmlean » Mon Jun 06, 2016 8:21 pm

This is the place to discuss everything related to the 7th round of the 2016 season taking place in Montreal between the 10th and 12th of June.

To submit your 10 'n' Pole Picks for Canada click here, to register in the competition click here


Picks for Canada close at the start of Saturday practice.


The event timetable for the Canadian Grand Prix.

Friday
1st Practice 10:00 local time - 14:00 GMT
2nd Practice 14:00 local time - 14:00 GMT

Saturday
Practice 10:00 local time - 14:00 GMT
Qualifying 13:00 local time - 17:00 GMT
Last edited by cmlean on Thu Jun 16, 2016 6:32 am, edited 1 time in total.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Mon Jun 06, 2016 8:42 pm

Might as well get my picks out for Canada.

Winner: Lewis Hamilton
Second: Nico Rosberg
Third: Daniel Ricciardo
Fourth: Sebastian Vettel
Fifth: Max Verstappen
Sixth: Kimi Raikkonen
Seventh: Carlos Sainz
Eighth: Nico Hulkenberg
Ninth: Felipe Massa
Tenth: Fernando Alonso
Pole: Lewis Hamilton

This track is about getting your power down and using the DRS zones. Hence, the cars still doing it the best are the Mercedes duo. 1st & 2nd.

Now, the Ricciardo Red Bull has been unlucky in the last 2 Grand Pix. I don't see him improving on his Monaco effort. 3rd

Ferrari have seemed to have peaked recently. Maybe they will have some more bits for their cars for this event. 4th and 6th

Red Bull's (now) young gun will still be fast but will get home. 5th

Now that Verstappen has moved from Toro Rosso, all the eyes are on young Sainz. 7th

Now come the Mercedes powered teams of Force India and Williams. I have given Hulkenberg 8th and Massa 9th.

The final point will go to Fernando Alonso with his still underpowered McLaren. 10th

Pole:- Hamilton

These are mine for Canada. What do you have?

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jun 11, 2016 9:31 am

FP1 Results

Code: Select all

Pos	Time	  Driver				 Car
1	 01:14.8	Lewis Hamilton	  Mercedes
2	 01:15.1	Nico Rosberg	    Mercedes
3	 01:15.2	Sebastian Vettel	Ferrari
4	 01:15.6	Max Verstappen	  Red Bull Racing
5	 01:15.6	Kimi Raikkonen	  Ferrari
6	 01:16.3	Valtteri Bottas	 Williams
7	 01:16.5	Nico Hulkenberg	 Force India
8	 01:16.5	Carlos Sainz	    Toro Rosso
9	 01:16.6	Sergio Perez	    Force India
10	01:16.7	Fernando Alonso	 McLaren
11	01:16.7	Daniel Ricciardo	Red Bull Racing
12	01:16.8	Jenson Button	   McLaren
13	01:17.0	Romain Grosjean	 Haas
14	01:17.1	Felipe Massa	    Williams
15	01:17.3	Daniil Kvyat	    Toro Rosso
16	01:17.3	Esteban Gutierrez  Haas
17	01:17.9	Felipe Nasr		  Sauber
18	01:18.1	Rio Haryanto		 Manor
19	01:18.1	Marcus Ericsson	 Sauber
20	01:18.4	Kevin Magnussen	 Renault
21	01:18.5	Pascal Wehrlein	 Manor
22	01:18.6	Jolyon Palmer	   Renault

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sat Jun 11, 2016 9:40 am

FP2 Results

Code: Select all

Pos	Time	  Driver 			   Car
1 	01:14.2	Lewis Hamilton	  Mercedes
2 	01:14.5	Sebastian Vettel	Ferrari
3 	01:14.7	Nico Rosberg	    Mercedes
4 	01:15.2	Max Verstappen	  Red Bull Racing
5 	01:15.2	Daniel Ricciardo	Red Bull Racing
6	 01:15.2	Valtteri Bottas	 Williams
7	 01:15.2	Jenson Button	   McLaren
8	 01:15.2	Kimi Raikkonen	  Ferrari
9	 01:15.3	Nico Hulkenberg	 Force India
10	01:15.4	Carlos Sainz	    Toro Rosso
11	01:15.5	Fernando Alonso	 McLaren
12	01:15.5	Sergio Perez	    Force India
13	01:15.5	Felipe Massa	    Williams
14	01:15.6	Daniil Kvyat	    Toro Rosso
15	01:16.1	Romain Grosjean	 Haas
16	01:16.3	Kevin Magnussen	 Renault
17	01:16.6	Felipe Nasr	     Sauber
18	01:16.6	Esteban Gutierrez  Haas
19	01:16.9	Marcus Ericsson	 Sauber
20	01:17.0	Jolyon Palmer	   Renault
21	01:17.0	Pascal Wehrlein	 Manor
22	01:17.4	Rio Haryanto	    Manor

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jun 12, 2016 6:20 am

FP3 Results

Code: Select all

Pos	Time	  Driver	          Car
1	 01:13.9	Sebastian Vettel	Ferrari
2	 01:14.2	Max Verstappen	  Red Bull Racing
3	 01:14.3	Nico Rosberg	    Mercedes
4	 01:14.3	Kimi Raikkonen	  Ferrari
5	 01:14.3	Lewis Hamilton	  Mercedes
6	 01:14.5	Daniel Ricciardo	Red Bull Racing
7	 01:14.7	Carlos Sainz	    Toro Rosso
8	 01:14.8	Fernando Alonso	 McLaren
9	 01:14.9	Sergio Perez	    Force India
10	01:14.9	Felipe Massa	    Williams
11	01:14.9	Nico Hulkenberg	 Force India
12	01:15.0	Valtteri Bottas	 Williams
13	01:15.0	Jenson Button	   McLaren
14	01:15.2	Daniil Kvyat	    Toro Rosso
15	01:15.4	Esteban Gutierrez  Haas
16	01:15.7	Jolyon Palmer	   Renault
17	01:15.7	Romain Grosjean	 Haas
18	01:16.1	Marcus Ericsson	 Sauber
19	01:16.1	Kevin Magnussen	 Renault
20	01:16.3	Felipe Nasr	     Sauber
21	01:16.6	Pascal Wehrlein	 Manor
22	01:16.9	Rio Haryanto	    Manor

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jun 12, 2016 6:38 am

Qualifying

Code: Select all

Pos	Time		Driver	         Car
1	 01:12.8	Lewis Hamilton	  Mercedes
2	 01:12.9	Nico Rosberg	    Mercedes
3	 01:13.0	Sebastian Vettel	Ferrari
4	 01:13.2	Daniel Ricciardo	Red Bull Racing
5	 01:13.4	Max Verstappen	  Red Bull Racing
6	 01:13.6	Kimi Raikkonen	  Ferrari
7	 01:13.7	Valtteri Bottas	 Williams
8	 01:13.8	Felipe Massa	    Williams
9	 01:14.0	Nico Hulkenberg	 Force India
10	01:14.3	Fernando Alonso	 McLaren
			
11	01:14.3	Sergio Perez	    Force India
12	01:14.4	Jenson Button	   McLaren
13	01:14.5	Daniil Kvyat	    Toro Rosso
14	01:14.6	Esteban Gutierrez  Haas
15	01:14.8	Romain Grosjean	 Haas
16	01:22.0	Carlos Sainz	    Toro Rosso
			
17	01:15.5	Jolyon Palmer	   Renault
18	01:15.6	Pascal Wehrlein	 Manor
19	01:15.6	Marcus Ericsson	 Sauber
20	01:16.7	Felipe Nasr	     Sauber
21	01:17.1	Rio Haryanto	    Manor
22	No Time	Kevin Magnussen	 Renault
Magnussen failed to set a time in Q1.
Kvyat and Ericsson each drop three grid places for prior infringements.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Sun Jun 12, 2016 6:57 am

Well, that's qualifying over and done with.

With just over a tenth of a second covering the first three cars, this race is now about getting off the start line and strategy.

This race is set up to be one of the best Grand Prix so far this season.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Post by cmlean » Tue Jun 14, 2016 6:40 am

Race

Code: Select all

Pos	Driver			   Car
1	 Lewis Hamilton	  Mercedes
2	 Sebastian Vettel	Ferrari
3	 Valtteri Bottas	 Williams
4	 Max Verstappen	  Red Bull Racing
5	 Nico Rosberg	    Mercedes
6	 Kimi Raikkonen	  Ferrari
7	 Daniel Ricciardo	Red Bull Racing
8	 Nico Hulkenberg	 Force India
9	 Carlos Sainz	    Toro Rosso
10	Sergio Perez	    Force India
11	Fernando Alonso	 McLaren
12	Daniil Kvyat	    Toro Rosso
13	Esteban Gutierrez  Haas
14	Romain Grosjean	 Haas
15	Marcus Ericsson	 Sauber 
16	Kevin Magnussen	 Renault
17	Pascal Wehrlein	 Manor
18	Felipe Nasr	     Sauber
19	Rio Haryanto	    Manor
_________________________________________________________
NC	Felipe Massa	    Williams
NC	Jolyon Palmer	   Renault
NC	Jenson Button	   McLaren

Thaddeus
F1 Tester
F1 Tester
Posts: 385
Joined: Sat Jul 31, 2010 5:56 pm
Location: Yorkshire

Post by Thaddeus » Fri Jun 17, 2016 2:50 am

Ferrari could've had two race wins, perhaps, but for weird strategy decisions. Damned shame because it reduced the race for victory to a tedious procession.

Verstappen (went for him as driver of the day) did extremely well to hold off Rosberg.

Post Reply